Product Details:
|
Name: | Vegetable Drying Machine | Type: | Air Drying Machine, Deoiling Machine |
---|---|---|---|
Voltage: | 220v/380v, 380V, 220V, 220V/50HZ, 380V 50Hz Three Phase (Optional) | Dimension(L*W*H): | 3000*810*1480MM |
Power: | 7.1KW | Weight: | 500KG |
Material: | SUS304 | Belt Width: | 700mm |
Feature: | Energy Saving | Related Machine: | Washer/Dewatering/Packing Machine |
Package: | Export Standard Packaging | Warranty: | 12 Months |
Application: | Food Processing | ||
High Light: | 700mm commercial fruit dehydrator machine,7.1KW commercial fruit dehydrator machine,industrial fruit dehydrator 7.1KW |
easy operation continuous potato chips air drying machine deoiling machine
Please contact us about how to place an order: | |
Contact Person: | Mrs. Lisa |
Job Title: | Manager |
Business Phone: | 086 15249674563 |
WhatsApp: | 086 15249674563 |
WeChat: | 086 15249674563 |
Skype: | 086 15249674563 |
Email: | Sale@frenchfriesline.com/Lisa@frenchfriesline.com |
Introduction:
This machine is suitable for removing water after sterilization of high and low temperature meat products, vegetable products and other soft packaging products after sterilization. It is also suitable for removing surface water after cleaning vegetables. By turning over and draining water several times, and the high pressure and strong cold air blow on the upper part, the soft packaging can completely achieve the effect of water droplets on the surface (the water stored in the wrinkles on the bag surface can also be dried). This equipment is connected to the sterilizer and the speed is synchronized, the equipment is environmentally friendly and energy saving.
Model | Dimension | Motor power | Belt width | Capacity |
FGJ-300 | 3000*1200*1600mm | 7.1kw | 800mm | 600 kg/h |
FGJ-400 | 4000*1200*1600mm | 10.1kw | 800mm | 800 kg/h |
FGJ-500 | 5000*1200*1600mm | 13.6kw | 800mm | 1000 kg/h |
FGJ-600 | 6000*1200*1600mm | 16.6kw | 800mm | 1500 kg/h |
Contact Person: Mrs. Lisa
Tel: 086 15249674563