Product Details:
|
Name: | Vegetable Drying Machine | Type: | Air Drying Machine |
---|---|---|---|
Voltage: | 220V/380V | Power: | 10.1KW |
Weight: | 560KG | Dimension(L*W*H): | 4000*810*1480MM |
Belt Width: | 800mm | Material: | SUS304 |
Related Machine: | Washer/Dewatering/Packing Machine | Key Words: | Vegetable Drying Machine |
Package: | Export Standard Wooden Packaging | Custom: | Can Be Accepted |
High Light: | 600kg/H onion dehydration machine,900mm onion dehydration machine,mushroom dry fruit making machine |
Name:potato chips line air dry machine
Application:Vegetable Fruit Drying Machine
Material:SUS304
Belt Width:700mm
Belt style:Flat mesh belt
Capacity:Customer Required
Package:Standard Wooden Case
Function:Cooling+Drying+Dehumidity
Related machine:washer/Dewatering/Packing machine
Please contact us about how to place an order: | |
Contact Person: | Mrs. Lisa |
Job Title: | Manager |
Business Phone: | 086 15249674563 |
WhatsApp: | 086 15249674563 |
WeChat: | 086 15249674563 |
Skype: | 086 15249674563 |
Email: | Sale@frenchfriesline.com/Lisa@frenchfriesline.com |
600kg/H 900mm Mushroom Vegetables and fruits natural air drying machine
Through high pressure wind blowing, this fruit and vegetable cold air knife drying machine can effectively remove water droplets on the surface of material in short time, greatly shorten the time of preparing work for labeling or packaging or other processing.
The drying air temperature is room temperature which can protect the color and quality of vegetables itself.
Model | Dimension | Motor power | Belt width | Capacity |
FGJ-300 | 3000*1200*1600mm | 7.1kw | 800mm | 600 kg/h |
FGJ-400 | 4000*1200*1600mm | 10.1kw | 800mm | 800 kg/h |
FGJ-500 | 5000*1200*1600mm | 13.6kw | 800mm | 1000 kg/h |
FGJ-600 | 6000*1200*1600mm | 16.6kw | 800mm | 1500 kg/h |
Products show:
Contact Person: Mrs. Lisa
Tel: 086 15249674563