Product Details:
|
Product Name:: | Steam Generator | Type:: | Electric Heating/Gas Heating |
---|---|---|---|
Structure:: | Electric Heating Tube | Pressure:: | 0.4/0.7Mpa |
Fuel:: | Heating Water | Output:: | Steam |
Material: | Stainless Steel | Function:: | Product Steam |
Power:: | 9KW//24KW/48KW/72KW | Rated Evaporation:: | 50kg/60kg/100kg/200k/300k/500kg Per Hour |
Automatic oil-gas steam generator Industrial food cooking greenhouse steam generator industrial boiler
Boiler steam powered generator is acceptable for OEM or ODM service.
The 24kw steam generator working with 380 voltage is mainly composed of a water supply system, an automatic control system, a furnace and a heating system, and a safety protection system.
Electric boiler is by electric heating tube set water tank of water boiling, producing steam convection, and through the league into the steam chamber
Automatic oil-gas steam generator Industrial food cooking greenhouse steam generator industrial boiler
Automatic oil-gas steam generator Industrial food cooking greenhouse steam generator industrial boiler
Parameter:
1.Rated evaporation:(Kg/h)50 | 2.Design pressure(MPa):0.72 |
3.Nominal steam pressure(MPa):0.4-0.7 | 4.Maximum allowable working pressure(MPa):0.7 |
5.Design temperature:171.4℃ | 6.Nominal steam temperature:170.4℃ |
7.Puncture test pressure(MPa):0.92 | 8.Volume(m³)0.04 |
9.Water capacity:29L. Working medium: water, water vapor |
10.Rated power:36(KW) |
11.Rated pressure:380V | 12.Rated current:9.4A |
13.Net weight:58KG | 14.Transport dimension:70*50*130 |
The generator 24kw is through an automatic control device to ensure that the liquid controller or high, medium and low electrode probes feedback control the opening and closing of the water pump during operation, the length of water supply, and the heating time of the furnace; The maximum steam pressure is set, and the water level of the furnace is continuously decreased with the continuous output of steam. When it is in the low water level (mechanical type) and the middle water level (electronic type), the water pump automatically replenishes the water. When the water level is high, the water pump stops the water supply.
At the same time, the electric heating tube in the furnace continues to heat, and the source continuously generates steam. The pointer pressure gauge on the upper part of the panel or the top part immediately displays the steam pressure value, and the whole process can be automatically displayed by the indicator light.
Automatic oil-gas steam generator Industrial food cooking greenhouse steam generator industrial boiler
Model | ZYSG0.012-0.7 | ZYSG0.016-0.7 | ZYSG0.025-0.7 | ZYSG0.035-0.7 | ZYSG0.05-0.7 | ZYSG0.06-0.7 | ZYSG0.08-0.7 | ZYSG0.1-0.7 | ZYSG0.125-0.7 | ||
Project | UNIT | ||||||||||
Rated evaporation | Kg/h | 12 | 16 | 25 | 35 | 50 | 60 | 80 | 100 | 125 | |
Rated working pressure | MPa | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
Saturated steam temperature | ℃ | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | |
Input power | KW | 9 | 12 | 18 | 27 | 36 | 40 | 54 | 72 | 90 | |
Input current | A | 14 | 18 | 27 | 41 | 54 | 60 | 81 | 108 | 135 | |
Rated voltage | V | 3N AC 50Hz 380V | |||||||||
a Main steam valve diameter | DN | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 25 | 25 | |
b Safety valve diameter | DN | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 25 | 25 | |
c Inlet diamater | DN | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
d Blowoff valve diameter | DN | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | |
Overall size |
L | mm | 540 | 540 | 540 | 540 | 650 | 650 | 650 | 800 | 800 |
W | mm | 650 | 650 | 650 | 650 | 660 | 660 | 660 | 800 | 800 | |
H | mm | 980 | 980 | 1100 | 1100 | 1380 | 1380 | 1380 | 1580 | 1580 | |
Weight | kg | 90 | 95 | 105 | 110 | 130 | 130 | 135 | 195 | 195 | |
According to customer order requirements, the company can provide customized products for specific power supply in the world. |
A.Electrically heated steam generator
Model number | ZY-CH24 | ZY-CH36 | ZY-CH48 | ZY-CH72 | ZY-CH144 |
Outlet pressure (Mpa) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Rated voltage (V) | 380 | 380 | 380 | 380 | 380 |
Rated power (kw) | 24 | 36 | 48 | 72 | 144 |
Rated steam capacity (kg/h) | 32 | 50 | 65 | 100 | 200 |
Saturated steam temperature (℃) | 170 | 170 | 170 | 170 | 170 |
Steam pipe diameter (mm) | 20 | 20 | 20 | 20 | 20 |
Blowdown pipe diameter (mm) | 20 | 20 | 20 | 20 | 20 |
Drain pipe diameter (mm) | 20 | 20 | 20 | 20 | 20 |
Thermal efficiency | 98% | 98% | 98% | 98% | 98% |
Processing customization | Customizable | Customizable | Customizable | Customizable | Customizable |
Shape length (mm) | 850 | 850 | 850 | 850 | 1600 |
Profile width (mm) | 820 | 820 | 820 | 820 | 850 |
Profile height (mm) | 1350 | 1350 | 1350 | 1350 | 1400 |
B.Gas heated / LPG heated/ Diesel heated steam generator
Model number | ZYSG0.1-07(Y/Q) | ZYSG0.2-07(Y/Q) | ZYSG0.3-07(Y/Q) | ZYSG0.5-07(Y/Q) | ZYSG0.6-07(Y/Q) | ZYSG1.0-08(Y/Q) | |
Rated evaporation (kg/h): | 100 | 200 | 300 | 500 | 600 | 1000 | |
Rated pressure (Mpa): | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
Thermal efficiency (%): | 95% | 95% | 95% | 95% | 95% | 96% | |
Steam diameter Dn (mm): | 25 | 25 | 25 | 40 | 25X2 | 40 | |
Inlet diameter Dn (mm): | 20 | 20 | 20 | 25 | 20 | 25 | |
Blowdown diameter Dn(mm): | 40 | 40 | 40 | 25 | 40 | 25 | |
Safety valve diameter Dn (mm): | 20 | 20 | 20 | 32 | 20 | 40 | |
Chimney diameter Dn (mm): | Φ140 | Φ140 | Φ159 | Φ219 | Φ159X2 | Φ300 | |
Fuel consumption | Light diesel (kg/h): | 6.6 | 13 | 18 | 31 | 34 | 62 |
Natural Gas (NMP): | 7.5 | 15.5 | 23 | 39 | 46 | 76 | |
Liquefied gas (kg/h): | 6 | 11.5 | 14 | 24 | 29 | 59 | |
Size (including burner, accessories) |
Length (mm): | 1350 | 1700 | 2100 | 2300 | 2800 | 3150 |
Width (mm): | 800 | 1600 | 1600 | 1800 | 2400 | 2500 | |
Height (mm): | 1550 | 2400 | 2400 | 2800 | 2500 | 2800 | |
Packing weight(kg) | 650 | 1100 | 1100 | 1700 | 2100 | 3500 |
C.Biomass steam generator machine
Model number | ZYH0.1-07M | ZYH0.2-07M | ZYH0.3-07M | ZYSG0.6-07M | ZYXG1.0-07-SC | ZYSG1.0-08-Single system | |
Rated steam capacity (kg/h): | 100 | 200 | 300 | 600 | 1000 | 1000 | |
Rated pressure (Mpa): | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
Thermal efficiency (%): | >92% | >92% | >92% | >92% | >92% | >92% | |
Power Supply (VIHZ): | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 380V/50Hz | 380V/50Hz | |
Body dimension: | 1700x850x1805 | 1850x1050x2305 | 1700x1100x2300 | 3000x1100x2300 | 2900x2600x2500 | 3400x1800x3000 | |
External dust collector an: | 330x1650 | 80x80x2300 | 1100x850x2300 | 80x80x2300(*2) | Built-in integration | 1700*950*1200mm | |
Bunker capacity (kg): | 110 | 90 | 150 | 280 | 480 | 400 | |
Chimney diameter (m): | Φ140 | Φ140 | Φ219 | Φ219 | Φ273 | Φ273 | |
Fuel consumption per hour (kg/h): | 10-15 | 20-25 | 30-35 | 70-80 | 150-180 | 150-180 | |
Packing weight (kg): | 870 | 980 | 1300 | 2600 | 3600 | 3500 |
Contact Person: Mrs. Lisa
Tel: 086 15249674563